How Trump’s One Big Beautiful Bill Act compares to other significant federal legislation
Legislation | Total Value | Primary Scope | Duration | Key Focus Areas |
---|---|---|---|---|
OBBBA (2025) Trump’s Comprehensive Bill | $2.8T | Multi-sector reform | 5-10 years | Tax reform, infrastructure, defense, regulation |
American Rescue Plan Act (2021) | $1.9T | COVID-19 Relief | 1-2 years | Emergency response, direct payments, unemployment benefits |
Infrastructure Investment Act (2021) | $1.2T | Infrastructure | 5-8 years | Roads, bridges, broadband, clean energy |
CARES Act (2020) | $2.2T | COVID-19 Relief | 1 year | Business loans, unemployment, direct payments |
Tax Cuts and Jobs Act (2017) | $1.5T | Tax Reform | 10 years | Corporate and individual tax cuts |
While other bills had broad impacts, OBBBA’s effects vary significantly by individual situation
Calculate Your Personal Impact